<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: What is the statistic with American male and females living with genital herpes?</title>
	<atom:link href="https://www.genitalherpesclinic.com/what-is-the-statistic-with-american-male-and-females-living-with-genital-herpes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.genitalherpesclinic.com/what-is-the-statistic-with-american-male-and-females-living-with-genital-herpes/</link>
	<description>Because it can happen to anyone!</description>
	<lastBuildDate>Wed, 10 Aug 2011 01:28:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Alli</title>
		<link>https://www.genitalherpesclinic.com/what-is-the-statistic-with-american-male-and-females-living-with-genital-herpes/comment-page-1/#comment-198</link>
		<dc:creator><![CDATA[Alli]]></dc:creator>
		<pubDate>Wed, 26 May 2010 05:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.genitalherpesclinic.com/what-is-the-statistic-with-american-male-and-females-living-with-genital-herpes/#comment-198</guid>
		<description><![CDATA[Results of a nationally representative study show that genital herpes infection is common in the United States. Nationwide, at least 45 million people ages 12 and older, or one out of five adolescents and adults, have had genital HSV infection. Between the late 1970s and the early 1990s, the number of Americans with genital herpes infection increased 30 percent.

Genital HSV-2 infection is more common in women (approximately one out of four women) than in men (almost one out of five). This may be due to male-to-female transmissions being more likely than female-to-male transmission. 
http://www.cdc.gov/std/Herpes/STDFact-Herpes.htm#common]]></description>
		<content:encoded><![CDATA[<p>Results of a nationally representative study show that genital herpes infection is common in the United States. Nationwide, at least 45 million people ages 12 and older, or one out of five adolescents and adults, have had genital HSV infection. Between the late 1970s and the early 1990s, the number of Americans with genital herpes infection increased 30 percent.</p>
<p>Genital HSV-2 infection is more common in women (approximately one out of four women) than in men (almost one out of five). This may be due to male-to-female transmissions being more likely than female-to-male transmission.<br />
<a href="http://www.cdc.gov/std/Herpes/STDFact-Herpes.htm#common" rel="nofollow">http://www.cdc.gov/std/Herpes/STDFact-Herpes.htm#common</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deana</title>
		<link>https://www.genitalherpesclinic.com/what-is-the-statistic-with-american-male-and-females-living-with-genital-herpes/comment-page-1/#comment-197</link>
		<dc:creator><![CDATA[Deana]]></dc:creator>
		<pubDate>Wed, 26 May 2010 05:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.genitalherpesclinic.com/what-is-the-statistic-with-american-male-and-females-living-with-genital-herpes/#comment-197</guid>
		<description><![CDATA[One out of 5 people has genital herpes. More women than men have it 1 out of 4 versus 1 out of 5. This is probably because women catch it easier due to the type of skin in contact (Penis skin is thicker than vaginal skin). Many people don&#039;t even know they have it.]]></description>
		<content:encoded><![CDATA[<p>One out of 5 people has genital herpes. More women than men have it 1 out of 4 versus 1 out of 5. This is probably because women catch it easier due to the type of skin in contact (Penis skin is thicker than vaginal skin). Many people don&#8217;t even know they have it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swift</title>
		<link>https://www.genitalherpesclinic.com/what-is-the-statistic-with-american-male-and-females-living-with-genital-herpes/comment-page-1/#comment-196</link>
		<dc:creator><![CDATA[swift]]></dc:creator>
		<pubDate>Wed, 26 May 2010 05:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.genitalherpesclinic.com/what-is-the-statistic-with-american-male-and-females-living-with-genital-herpes/#comment-196</guid>
		<description><![CDATA[They say 1 in 4 have it. I am 1 in 4 if that helps.]]></description>
		<content:encoded><![CDATA[<p>They say 1 in 4 have it. I am 1 in 4 if that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garden by M</title>
		<link>https://www.genitalherpesclinic.com/what-is-the-statistic-with-american-male-and-females-living-with-genital-herpes/comment-page-1/#comment-195</link>
		<dc:creator><![CDATA[Garden by M]]></dc:creator>
		<pubDate>Wed, 26 May 2010 04:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.genitalherpesclinic.com/what-is-the-statistic-with-american-male-and-females-living-with-genital-herpes/#comment-195</guid>
		<description><![CDATA[it is very common among the stupid......]]></description>
		<content:encoded><![CDATA[<p>it is very common among the stupid&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
